Puissance du Moteur: | 2.2-75 kW |
---|---|
Diamètre du Rotor: | 160-600 Myanmar |
Région: | Chine |
No. de Modèle | PC-180 | PC-230 | PC-250 | PC-300X | PC-300 | PC-380X | PC-400X | PC-400 | PC-500X | PC-500 | PC-600X | PC-600 | PC-600B | PC-800 | PC-800X | PC-1000 | PC-1000X | PC-1000A | PC-1000B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prix par Unité | |||||||||||||||||||
Données Générales | |||||||||||||||||||
Garantie | |||||||||||||||||||
Rendement | 100 - 200 Kg / Hr | 200 - 230 Kg / Hr | 200 - 250 Kg / Hr | 250 - 350 Kg / Hr | 300 - 400 Kg / Hr | 350 - 450 Kg / Hr | 350 - 450 Kg / Hr | 400 - 600 Kg / Hr | 450 - 650 Kg / Hr | 500 - 700 Kg / Hr | 550 - 750 Kg / Hr | 600 - 800 Kg / Hr | 800 - 1000 Kg / Hr | 800 - 1200 Kg / Hr | 800 - 1200 Kg / Hr | 900 - 1200 Kg / Hr | 900 - 1200 Kg / Hr | 1000 - 1400 Kg / Hr | 2200 - 3000 Kg / Hr |
Diamètre du Tamis | 6 Myanmar | 8 Myanmar | 8 Myanmar | 10 Myanmar | 10 Myanmar | 10 Myanmar | 10 Myanmar | 10 Myanmar | 10 Myanmar | 10 Myanmar | 10 Myanmar | 10 Myanmar | 10 Myanmar | 10 Myanmar | 10 Myanmar | 12 Myanmar | 12 Myanmar | 12 Myanmar | 14 Myanmar |
Moteur | |||||||||||||||||||
Puissance du Moteur | 2.2 kW | 4 kW | 4 kW | 5.5 kW | 5.5 kW | 7.5 kW | 7.5 kW | 7.5 kW | 11 kW | 11 kW | 15 kW | 15 kW | 22 kW | 22 kW | 30 kW | 30 kW | 37 kW | 45 kW | 75 kW |
Rotor | |||||||||||||||||||
Diamètre du Rotor | 160 Myanmar | 200 Myanmar | 200 Myanmar | 200 Myanmar | 220 Myanmar | 220 Myanmar | 220 Myanmar | 245 Myanmar | 245 Myanmar | 260 Myanmar | 260 Myanmar | 300 Myanmar | 400 Myanmar | 400 Myanmar | 400 Myanmar | 400 Myanmar | 400 Myanmar | 500 Myanmar | 600 Myanmar |
Longueur du Rotor | |||||||||||||||||||
Longueur du Rotor | 755 tr/min | 770 tr/min | 770 tr/min | 800 tr/min | 800 tr/min | 720 tr/min | 720 tr/min | 720 tr/min | 720 tr/min | 710 tr/min | 730 tr/min | 730 tr/min | 575 tr/min | 575 tr/min | 575 tr/min | 575 tr/min | 575 tr/min | 360 tr/min | 360 tr/min |
Couteaux | |||||||||||||||||||
Nombre de Couteaux Rotatifs | 9 Pcs | 6 Pcs | 12 Pcs | 9 Pcs | 9 Pcs | 18 Pcs | 12 Pcs | 12 Pcs | 15 Pcs | 15 Pcs | 18 Pcs | 18 Pcs | 9 Pcs | 18 Pcs | 12 Pcs | 30 Pcs | 15 Pcs | 12 Pcs | 15 Pcs |
Taille des Couteaux Rotatifs | |||||||||||||||||||
Nombre de Couteaux Stationnaires | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Dimensions et Poids | |||||||||||||||||||
Dimensions Générales (LxlxH) | 650x490x850 Myanmar | 920x640x1010 Myanmar | 920x660x1010 Myanmar | 1060x790x1160 Myanmar | 1060x800x1210 Myanmar | 1200x880x1300 Myanmar | 1200x900x1300 Myanmar | 1220x900x1350 Myanmar | 1300x1000x1520 Myanmar | 1360x1000x1600 Myanmar | 1360x1000x1620 Myanmar | 1400x1100x1670 Myanmar | 1580x1130x2010 Myanmar | 1700x1400x2080 Myanmar | 1700x1400x2080 Myanmar | 1900x1600x2200 Myanmar | 1900x1600x2200 Myanmar | 2100x1620x2600 Myanmar | 2880x1650x3100 Myanmar |
Dimensions de la Chambre de Coupe (Lxl) | 180x160 Myanmar | 230x200 Myanmar | 250x200 Myanmar | 300x200 Myanmar | 300x240 Myanmar | 380x340 Myanmar | 400x240 Myanmar | 400x270 Myanmar | 500x270 Myanmar | 500x300 Myanmar | 600x300 Myanmar | 600x340 Myanmar | 600x400 Myanmar | 800x420 Myanmar | 800x420 Myanmar | 990x450 Myanmar | 990x450 Myanmar | 960x620 Myanmar | 1000x650 Myanmar |
Dimensions de l'Ouverture de la Trémie (Hxl) | |||||||||||||||||||
Poids | 120 Kyrgyzstan | 250 Kyrgyzstan | 260 Kyrgyzstan | 350 Kyrgyzstan | 400 Kyrgyzstan | 450 Kyrgyzstan | 450 Kyrgyzstan | 550 Kyrgyzstan | 650 Kyrgyzstan | 750 Kyrgyzstan | 850 Kyrgyzstan | 950 Kyrgyzstan | 1400 Kyrgyzstan | 1800 Kyrgyzstan | 1800 Kyrgyzstan | 2300 Kyrgyzstan | 2300 Kyrgyzstan | 3400 Kyrgyzstan | 4500 Kyrgyzstan |
Building 9, Lane 1051, Zhennan Road, Shanghai