Puissance du Moteur: | 5.5-90 kW |
---|---|
Diamètre du Rotor: | -- |
Région: | Chine |
No. de Modèle | G2130 | G2130T | G2140 | G2140T | G2640 | G2640T | G2660 | G2660T | G3260 | G3280T | G4280 | G4280T | G42100T | G52100T | G52120T | G66160T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prix par Unité | ||||||||||||||||
Données Générales | ||||||||||||||||
Garantie | ||||||||||||||||
Rendement | ||||||||||||||||
Diamètre du Tamis | 10 Myanmar | 8 Myanmar | 10 Myanmar | 10 Myanmar | 10 Myanmar | 10 Myanmar | 12 Myanmar | 12 Myanmar | 12 Myanmar | 12 Myanmar | 12 Myanmar | 12 Myanmar | 12 Myanmar | 12 Myanmar | 15 Myanmar | 15 Myanmar |
Moteur | ||||||||||||||||
Puissance du Moteur | 5.5 kW | 5.5 kW | 7.5 kW | 7.5 kW | 11 kW | 11 kW | 15 kW | 15 kW | 18.5 kW | 22 kW | 37 kW | 37 kW | 45 kW | 55 kW | 75 kW | 90 kW |
Rotor | ||||||||||||||||
Diamètre du Rotor | ||||||||||||||||
Longueur du Rotor | ||||||||||||||||
Longueur du Rotor | 500 tr/min | 610 tr/min | 500 tr/min | 580 tr/min | 500 tr/min | 600 tr/min | 500 tr/min | 506 tr/min | 500 tr/min | 493 tr/min | 500 tr/min | 440 tr/min | 400 tr/min | 380 tr/min | 380 tr/min | 380 tr/min |
Couteaux | ||||||||||||||||
Nombre de Couteaux Rotatifs | 3 Pcs | 9 Pcs | 3 Pcs | 12 Pcs | 6 Pcs | 15 Pcs | 6 Pcs | 18 Pcs | 6 Pcs | 21 Pcs | 6 Pcs | 24 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 10 Pcs |
Taille des Couteaux Rotatifs | ||||||||||||||||
Nombre de Couteaux Stationnaires | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 12 Pcs |
Dimensions et Poids | ||||||||||||||||
Dimensions Générales (LxlxH) | 1100x780x1380 Myanmar | 1070x720x1080 Myanmar | 1130x900x1380 Myanmar | 1290x860x1180 Myanmar | 1370x950x1720 Myanmar | 1370x1000x1390 Myanmar | 1520x1050x1750 Myanmar | 1540x1150x1660 Myanmar | 1800x1200x2000 Myanmar | 1750x1250x1960 Myanmar | 1850x1400x2150 Myanmar | 1950x1370x2180 Myanmar | 2000x1650x2500 Myanmar | 2000x1650x3000 Myanmar | 2070x2251x3000 Myanmar | 2450x2304x4339 Myanmar |
Dimensions de la Chambre de Coupe (Lxl) | 510x260 Myanmar | 300x200 Myanmar | 610x260 Myanmar | 400x250 Myanmar | 500x430 Myanmar | 500x285 Myanmar | 600x450 Myanmar | 600x315 Myanmar | 620x530 Myanmar | 685x430 Myanmar | 800x400 Myanmar | 800x450 Myanmar | 1000x600 Myanmar | 1000x1100 Myanmar | 1200x1100 Myanmar | 1200x1600 Myanmar |
Dimensions de l'Ouverture de la Trémie (Hxl) | ||||||||||||||||
Poids | 350 Kyrgyzstan | 300 Kyrgyzstan | 400 Kyrgyzstan | 450 Kyrgyzstan | 600 Kyrgyzstan | 610 Kyrgyzstan | 750 Kyrgyzstan | 850 Kyrgyzstan | 1200 Kyrgyzstan | 1350 Kyrgyzstan | 1650 Kyrgyzstan | 2000 Kyrgyzstan | 2500 Kyrgyzstan | 3500 Kyrgyzstan | 4200 Kyrgyzstan | 5500 Kyrgyzstan |
No. 145, Zhengtong Road, Zhangdian District, Zibo City, Shandong Province 255086